2007 New Hampshire Championships
Official Results
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1a: Mens Open 1x Final @ 08:20 AM
1st 8 Holyoke Rows B  (Z. DePace) 17:08.00     17:08.00     08:32:07.00 08:49:15.00
2nd 10 Shrewsbury HS  (A. Coniglio) 17:17.00 0.9% 00:09.00 17:17.00     08:32:27.00 08:49:44.00
3rd 4 Deerfield Academy Crew  (O. Rosenbladt) 17:38.00 2.9% 00:21.00 17:38.00     08:31:22.00 08:49:00.00
4th 1 New York Athletic Club  (E. EvansBrown) 17:50.00 4.1% 00:12.00 17:50.00     08:42:13.00 09:00:03.00
5th 2 Amherst College RA  (D. Thomas) 17:56.00 4.7% 00:06.00 17:56.00     08:31:14.00 08:49:10.00
6th 11 Upper Valley Rowing Foundation  (P. Brown) 18:06.00 5.6% 00:10.00 18:06.00     08:32:34.00 08:50:40.00
7th 3 Cape Cod Rowing, Inc.  (M. Copacino) 20:33.00 19.9% 02:27.00 20:33.00     08:47:01.00 09:07:34.00
8th 6 Great Bay Rowing  (A. Schultz) 21:10.00 23.5% 00:37.00 21:10.00     08:31:34.00 08:52:44.00
9th 7 Holyoke Rows A  (C. Neveau) 21:43.00 26.8% 00:33.00 21:43.00     08:31:47.00 08:53:30.00
10th 5 Franklin Pierce Crew  (D. Connelly) 29:28.00 72.0% 07:45.00 29:28.00     09:05:40.00 09:35:08.00
9 MIT  (K. Kelley) Scratch              
Race 1b: Mens Masters 1x Final @ 08:20 AM
1st 12 Merrimack River RA B  (R. Sengstaken) 17:53.00     17:53.00     08:32:49.00 08:50:42.00
2nd 13 San Diego RC  (P. Billings) 18:05.00 1.1% 00:12.00 18:05.00     08:33:17.00 08:51:22.00
3rd 15 Cambridge BC  (M. Findeis) 18:31.00 3.5% 00:26.00 18:31.00     08:34:32.00 08:53:03.00
4th 20 Merrimack River RA C  (T. Wheatley) 19:08.00 7.0% 00:37.00 19:08.00     08:34:58.00 08:54:06.00
5th 14 Merrimack River RA A  (J. Polcari) 19:20.00 8.1% 00:12.00 19:20.00     08:34:24.00 08:53:44.00
6th 19 Black Fly Scullers  (T. Paul) 19:24.00 8.5% 00:04.00 19:24.00     08:34:48.00 08:54:12.00
7th 23 Squamscott Scullers  (G. Roe) 20:47.00 16.2% 01:23.00 20:47.00     08:35:13.00 08:56:00.00
8th 24 Unaffiliated ..  (B. Schofield) 22:37.00 26.5% 01:50.00 22:37.00     08:35:31.00 08:58:08.00
16 Quinsigamond RA, Inc.  (P. Guida) Scratch              
17 Maine RA  (D. Benson) Scratch              
18 Berkshire Rowing(BRASS)  (A. Inglis) Scratch              
21 Merrymeeting RC  (P. LeBourdais) Scratch              
22 Riverside BC  (W. Dennison) Scratch              
25 Unaffiliated ..  (B. Patterson) Scratch              
Race 1c: Mens Veterans 1x Final @ 08:20 AM
1st 29 Community Rowing, Inc.  (H. Scott) 00:00.00           08:36:22.00 08:08:56.53
2nd 32 Green Mountain Rowing  (P. Donaghy) 18:53.00   18:53.00 18:53.00     08:37:06.00 08:55:59.00
3rd 27 Alden Ocean Shell Association  (T. Wolski) 19:32.00   00:39.00 19:32.00     08:36:01.00 08:55:33.00
4th 30 Upper Valley Rowing Foundation  (T. Swayze) 19:46.00   00:14.00 19:46.00     08:36:31.00 08:56:17.00
5th 26 Quinsigamond RA, Inc.  (J. Sturges) 19:47.00   00:01.00 19:47.00     08:35:45.00 08:55:32.00
6th 31 Carnegie Lake RA  (P. Goodbody) 20:13.00   00:26.00 20:13.00     08:36:51.00 08:57:04.00
28 Cape Ann RC  (B. Wolbach) Scratch              
33 Squamscott Scullers  (M. Mcgill) Scratch              
Race 2a: Womens Open 1x Final @ 08:45 AM
1st 35 Unaffiliated A  (H. Brewster) 18:58.00     18:58.00     08:51:00.00 09:09:58.00
2nd 36 Unaffiliated ..  (M. Heller) 20:54.00 10.2% 01:56.00 20:54.00     08:51:25.00 09:12:19.00
3rd 38 Community Rowing, Inc. A  (C. Graves) 21:40.00 14.2% 00:35.00 21:40.00     08:51:45.00 09:13:25.00
37 Winnipesaukee RC  (K. Cranmer) Scratch              
Race 2c: Womens Junior 1x Final @ 08:45 AM
1st 34 Community Rowing, Inc. A  (A. Bernardo) 21:05.00 11.2% 00:11.00 21:05.00     08:52:01.00 09:13:06.00
Race 2b: Womens Masters 1x Final @ 08:45 AM
1st 43 Squamscott Scullers  (M. Weathersby) 20:03.00     20:03.00     08:52:19.00 09:12:22.00
2nd 44 Winnipesaukee RC B  (R. Billin) 20:13.00 0.8% 00:10.00 20:13.00     09:03:50.00 09:24:03.00
3rd 42 Upper Valley Rowing Foundation A  (L. Marshall) 20:21.00 1.5% 00:08.00 20:21.00     08:52:10.00 09:12:31.00
4th 48 Community Rowing, Inc. D  (C. Egan) 20:55.00 4.3% 00:34.00 20:55.00     08:52:57.00 09:13:52.00
5th 53 Community Rowing, Inc. C  (R. Sebok) 21:32.00 7.4% 00:37.00 21:32.00     09:03:04.00 09:24:36.00
6th 39 Winnipesaukee RC A  (J. Hanson) 21:37.00 7.8% 00:05.00 21:37.00     09:04:48.00 09:26:25.00
7th 46 Unaffiliated ..  (N. Barry) 22:25.00 11.8% 00:48.00 22:25.00     08:52:43.00 09:15:08.00
8th 47 Upper Valley Rowing Foundation E  (L. Fisher) 22:32.00 12.4% 00:07.00 22:32.00     08:52:51.00 09:15:23.00
9th 49 Unaffiliated C  (D. Brewster) 22:34.00 2406.6% 00:02.00 22:34.00     00:53:07.00 09:15:41.00
Race 2c: Womens Veterans 1x Final @ 08:45 AM
1st 52 Unaffiliated  (M. Steckler) 21:08.00     21:08.00     08:53:41.00 09:14:49.00
2nd 51 Merrimack River RA  (W. Breiland) 22:12.00 5.0% 01:04.00 22:12.00     08:53:20.00 09:15:32.00
Race 3: Mens Novice 8+ Final @ 09:05 AM
1st 58 Univ of Vermont Crew A  (C. Ferguson) 15:34.00     15:34.00     09:17:43.00 09:33:17.00
2nd 56 Univ of Mass Mens Crew A  (P. Martin) 15:53.00 2.0% 00:19.00 15:53.00     09:15:55.00 09:31:48.00
3rd 59 Univ of Vermont Crew B  (C. Carpenter) 16:56.00 8.8% 01:03.00 16:56.00     09:18:14.00 09:35:10.00
4th 57 Univ of Mass Mens Crew B  (F. Weiand) 17:28.00 12.2% 00:32.00 17:28.00     09:16:59.00 09:34:27.00
5th 55 Clark Univ Crew  (J. Hansen) 20:07.00 29.2% 02:39.00 20:07.00     09:31:57.00 09:52:04.00
Race 4: Mens Junior 8+ Final @ 09:35 AM
1st 65 Community Rowing Youth Program A  (C. Massey) 14:29.00     14:29.00     09:27:03.00 09:41:32.00
2nd 71 Lowell HS A  (J. Todd) 14:42.00 1.5% 00:13.00 14:42.00     09:29:42.00 09:44:24.00
3rd 73 Community Rowing Youth Program B  (J. Tracey) 14:45.00 1.8% 00:03.00 14:45.00     09:38:42.00 09:53:27.00
4th 69 Shrewsbury HS A  (S. Chatten) 14:51.00 2.5% 00:06.00 14:51.00     09:28:58.00 09:43:49.00
5th 68 Concord HS A  (D. Miller) 14:52.00 2.6% 00:01.00 14:52.00     09:28:33.00 09:43:25.00
6th 66 Manchester Central A  (O. Cardin) 14:56.00 3.1% 00:04.00 14:56.00     09:27:30.00 09:42:26.00
7th 67 St. Johns HS A  (D. Surprenant) 14:57.00 3.2% 00:01.00 14:57.00     09:28:20.00 09:43:17.00
8th 70 St. Johns HS B  (J. Wojcik) 14:57.00 3.2%   14:57.00     09:29:30.00 09:44:27.00
9th 77 Concord HS B  (J. Barbadoro) 15:07.00 4.4% 00:10.00 15:07.00     09:39:45.00 09:54:52.00
10th 78 St. Johns HS C  (G. Long) 15:19.00 5.8% 00:07.00 15:19.00     09:40:21.00 09:55:40.00
11th 84 St. Johns HS D  (S. Daly) 15:31.00 7.1% 00:12.00 15:31.00     09:42:45.00 09:58:16.00
12th 81 Manchester Central C  (J. Chabot) 15:45.00 8.7% 00:14.00 15:45.00     09:43:40.00 09:59:25.00
13th 79 Shrewsbury HS B  (D. Hack) 15:47.00 9.0% 00:02.00 15:47.00     09:40:40.00 09:56:27.00
14th 76 Worcester Public HSs  (P. Duthy) 15:50.00 9.3% 00:02.00 15:50.00     09:39:23.00 09:55:13.00
15th 63 Essex RC, Inc.  (K. Crompton) 15:54.00 9.8% 00:04.00 15:54.00